LOADING, PLEASE WAIT...
Zurück
WT Results

Sub-21 Male (-58) FINISHED
Wettkämpfer: 29
Vorname: | Nachname: | Punkte | Teams | |
![]() | ![]() | Kaplan | 0.00 | Turkiye National Team |
![]() | ![]() | Arillo | 0.00 | Spain National Team |
![]() | ![]() | Funkendorf | 0.00 | Ukraine National Team |
![]() | ![]() | Kusku | 0.00 | Turkiye National Team |
4º | ![]() | Mylonas | 0.00 | Greece National Team |
5º | ![]() | Torkhani | 0.00 | Denmark National Team |
6º | ![]() | Torgeman | 0.00 | Israel National Team |
7º | ![]() | Dayioglu | 0.00 | Turkiye National Team |
8º | ![]() | Antoniou | 0.00 | Cyprus National Team |
9º | ![]() | Paterson | 0.00 | Great Britain National Team |
10º | ![]() | Malaj | 0.00 | Albania National Team |
11º | ![]() | Yurko | 0.00 | Ukraine National Team |
12º | ![]() | Calik | 0.00 | Germany National Team |
13º | ![]() | Danielyan | 0.00 | Armenia National Team |
14º | ![]() | Mikulin | 0.00 | Ukraine National Team |
15º | ![]() | Erbay | 0.00 | Germany National Team |
![]() | Belanovic | 0.00 | Serbia National Team | |
![]() | Struglinski | 0.00 | Poland National Team | |
![]() | Lila | 0.00 | Albania National Team | |
![]() | Farnes | 0.00 | Denmark National Team | |
![]() | Bulatovic | 0.00 | Slovenia National Team | |
![]() | Mahmudov | 0.00 | Azerbaijan National Team | |
![]() | Jaksic | 0.00 | Serbia National Team | |
![]() | Mylonas | 0.00 | Greece National Team | |
![]() | Ganjola | 0.00 | Montenegro National Team | |
![]() | Mazzouz | 0.00 | France National Team | |
![]() | Saric | 0.00 | Bosnia And Herzegovina National Team | |
![]() | Bojerud | 0.00 | Sweden National Team | |
![]() | Luckauskas | 0.00 | Great Britain National Team |
Sub-21 Male (-80) FINISHED
Wettkämpfer: 21
Vorname: | Nachname: | Punkte | Teams | |
![]() | ![]() | Hrnic | 0.00 | Denmark National Team |
![]() | ![]() | Hurnov | 0.00 | Ukraine National Team |
![]() | ![]() | Harbar | 0.00 | Ukraine National Team |
![]() | ![]() | Pantazis | 0.00 | Greece National Team |
4º | ![]() | Ajdukovic | 0.00 | Serbia National Team |
5º | ![]() | Kazan | 0.00 | Turkiye National Team |
6º | ![]() | Achilleos | 0.00 | Cyprus National Team |
7º | ![]() | Michopoulos | 0.00 | Greece National Team |
8º | ![]() | Kaastrup | 0.00 | Denmark National Team |
9º | ![]() | Mageirou | 0.00 | Greece National Team |
10º | ![]() | Ioannidis | 0.00 | Greece National Team |
11º | ![]() | Mehnana | 0.00 | France National Team |
12º | ![]() | Cristescu | 0.00 | Romania National Team |
13º | ![]() | Tarasenko | 0.00 | Ukraine National Team |
14º | ![]() | Stamenov | 0.00 | Macedonia National Team |
15º | ![]() | Krpan | 0.00 | Croatia National Team |
![]() | Mendy | 0.00 | France National Team | |
![]() | PLAZA RODRÍGUEZ | 0.00 | Spain National Team | |
![]() | Stojanovic | 0.00 | Serbia National Team | |
![]() | Hoermann | 0.00 | Germany National Team | |
![]() | Mohammad | 0.00 | Germany National Team |
Sub-21 female (-53) FINISHED
Wettkämpfer: 37
Vorname: | Nachname: | Punkte | Teams | |
![]() | ![]() | Karabatic | 0.00 | Croatia National Team |
![]() | ![]() | Ozbey | 0.00 | Turkiye National Team |
![]() | ![]() | Duvancic | 0.00 | Croatia National Team |
![]() | ![]() | Hammich | 0.00 | Norway National Team |
4º | ![]() | Mendoza | 0.00 | Denmark National Team |
5º | ![]() | Romanenko | 0.00 | Ukraine National Team |
6º | ![]() | Dujmic | 0.00 | Croatia National Team |
7º | ![]() | Lyngbaek | 0.00 | Denmark National Team |
8º | ![]() | Mayer | 0.00 | Germany National Team |
9º | ![]() | Hernandez | 0.00 | Spain National Team |
10º | ![]() | Scarabello | 0.00 | Italy National Team |
11º | ![]() | Ylonen | 0.00 | Finland National Team |
12º | ![]() | Dinkovic | 0.00 | Croatia National Team |
13º | ![]() | Koseoglu | 0.00 | Turkiye National Team |
14º | ![]() | Georgieva | 0.00 | Bulgaria National Team |
15º | ![]() | Fernandez | 0.00 | Spain National Team |
![]() | Uzunovic | 0.00 | Serbia National Team | |
![]() | Kaourtishi | 0.00 | Cyprus National Team | |
![]() | Shabaj | 0.00 | Albania National Team | |
![]() | Musicki | 0.00 | Serbia National Team | |
![]() | Garbett | 0.00 | Great Britain National Team | |
![]() | Teggeri | 0.00 | Cyprus National Team | |
![]() | Lehto | 0.00 | Finland National Team | |
![]() | Georgiana | 0.00 | Romania National Team | |
![]() | Iyin | 0.00 | Turkiye National Team | |
![]() | Preiss | 0.00 | Israel National Team | |
![]() | Kamkasoumphou | 0.00 | France National Team | |
![]() | Bonals | 0.00 | Spain National Team | |
![]() | Asimi | 0.00 | Germany National Team | |
![]() | Bokan | 0.00 | Serbia National Team | |
![]() | Kraisnik | 0.00 | Bosnia And Herzegovina National Team | |
![]() | Hoy | 0.00 | Great Britain National Team | |
![]() | Pelteki | 0.00 | Greece National Team | |
![]() | Makas | 0.00 | Bosnia And Herzegovina National Team | |
![]() | Aliyeva | 0.00 | Azerbaijan National Team | |
![]() | Savija | 0.00 | Croatia National Team | |
![]() | Tsolia | 0.00 | Greece National Team |
Sub-21 female (-73) FINISHED
Wettkämpfer: 16
Vorname: | Nachname: | Punkte | Teams | |
![]() | ![]() | Mastelic | 0.00 | Croatia National Team |
![]() | ![]() | Mesic | 0.00 | Croatia National Team |
![]() | ![]() | Klepac | 0.00 | Croatia National Team |
![]() | ![]() | Ruiz | 0.00 | Spain National Team |
4º | ![]() | Jokic | 0.00 | Bosnia And Herzegovina National Team |
5º | ![]() | Ntemogianni | 0.00 | Greece National Team |
6º | ![]() | Mehmedovic | 0.00 | Bosnia And Herzegovina National Team |
7º | ![]() | Ozturk | 0.00 | Turkiye National Team |
8º | ![]() | Krainova | 0.00 | Ukraine National Team |
9º | ![]() | Sutherland | 0.00 | Great Britain National Team |
10º | ![]() | Koszel | 0.00 | Poland National Team |
11º | ![]() | Kavukcuoglu | 0.00 | Turkiye National Team |
12º | ![]() | Tatay | 0.00 | Spain National Team |
13º | ![]() | Garcia | 0.00 | Spain National Team |
14º | ![]() | Georgiadi | 0.00 | Greece National Team |
15º | ![]() | Frank | 0.00 | Sweden National Team |