LOADING, PLEASE WAIT...
Back
WT Results
Senior Male (-63) FINISHED
Competitors: 20
| First name: | Last name: | Points | Team | |
![]() | Daniel Alejandro | Avila | 0.00 | Mexico National Team |
![]() | Sherif | Hassan | 0.00 | Team Canada 2021 |
![]() | William | Da | 0.00 | Brazil National Team |
![]() | Damian | Villa | 0.00 | Villas Taekwondo Studio |
| 4º | Baldomero | Gutierrez | 0.00 | CHIAPAS |
| 5º | Braven | Park | 0.00 | Trp Excel |
| 6º | Luis Diego | Morera | 0.00 | Costa Rica National Team |
| 7º | Rogelio | Gonzalez | 0.00 | PUEBLA |
| 8º | Cristian | Olivero | 0.00 | Chile National Team |
| 9º | Matheus | Amaral | 0.00 | My Club Is Not Listed |
| 10º | Leonardo | Gomez | 0.00 | My Club Is Not Listed |
| 11º | Adrian | Lau | 0.00 | Guatemala National Team |
| 12º | Jean Desaix | Labatte | 0.00 | My Club Is Not Listed |
| 13º | Alejandro | Alvarez | 0.00 | JALISCO |
| 14º | Angel Jordany | Hernandez | 0.00 | Elite Costa Rica |
| 15º | Jorge | Estrada | 0.00 | QUERETARO |
ANTHONY | GOMEZ ESPINOSA | 0.00 | GUERRERO | |
Joshua | Vuong | 0.00 | I Do Not Belong To A Club | |
Marco Tulio | Blanco | 0.00 | Colombia National Team | |
Oswaldo Manuel | Gonzalez | 0.00 | GUANAJUATO |
Senior Male (-68) FINISHED
Competitors: 27
| First name: | Last name: | Points | Team | |
![]() | Javier | Perez | 0.00 | Spain National Team |
![]() | Federico | Gonzalez | 0.00 | Uruguay National Team |
![]() | Uriel | Gomeztagle | 0.00 | HIDALGO |
![]() | Bernardo | Pie | 0.00 | Dominican Republic National Team |
| 4º | Khalfani | Harris | 0.00 | Army Wcap |
| 5º | Alex | Garcia | 0.00 | QUERETARO |
| 6º | David Felipe | Paz | 0.00 | Colombia National Team |
| 7º | Ignacio | Morales | 0.00 | Chile National Team |
| 8º | Sebastian | Navea | 0.00 | Chile National Team |
| 9º | Abdon | Rivera | 0.00 | NUEVO LEON |
| 10º | Joao Victor | Souza | 0.00 | Brazil National Team |
| 11º | Jorge | Hernandez | 0.00 | Puerto Rico National Team |
| 12º | Adan | Rivas | 0.00 | University Of Texas Wtf Taekwondo Club |
| 13º | Carlos | Kasper | 0.00 | Panama National Team |
| 14º | Nathan | Rodgers | 0.00 | Nta - Coppell Taekwondo & Sports |
| 15º | LUIS ARTURO | VEGA PEREZ | 0.00 | Edomex_open 2021 |
Lukasz | Cudnoch | 0.00 | Poland National Team | |
Iker | Casas | 0.00 | Mexico National Team | |
Edgar Mauricio | Martinez | 0.00 | Ciudad de Mexico | |
Jan | Fiala | 0.00 | Czech Republic National Team | |
Marcos Toledo | De | 0.00 | Pro Team Taekwondo/ginástico | |
César Alberto | Aguilar Cardona | 0.00 | Guatemala National Team | |
Jorge | Vargas | 0.00 | Ciudad de Mexico | |
Jackson. Iv | William | 0.00 | Haiti National Team | |
Juan Jose | Patron | 0.00 | Mexico National Team | |
thfghgncv | werwetreterg | 0.00 | My Club Is Not Listed | |
Juan Jose | Soto | 0.00 | Costa Rica National Team |
Senior Male (-74) FINISHED
Competitors: 19
| First name: | Last name: | Points | Team | |
![]() | Joshua | Liu | 0.00 | Army Wcap |
![]() | Ruben | Nava | 0.00 | Mexico National Team |
![]() | Tae Ku | Park | 0.00 | Trp Excel |
![]() | Vinicius | Assis | 0.00 | Brazil National Team |
| 4º | Joaquin Eugenio | Espinosa | 0.00 | Mexico National Team |
| 5º | Salvador | Gutierrez | 0.00 | QUERETARO |
| 6º | Rene | Lizarraga | 0.00 | Mexico National Team |
| 7º | Alejandro | Flores | 0.00 | Elite Costa Rica |
| 8º | Leroy | Nsilu | 0.00 | South Dublin Taekwondo |
| 9º | Jesus Ismael | Marin | 0.00 | GUANAJUATO |
| 10º | Brandon | Sealy. | 0.00 | World Korean Taekwondo Jamaica |
| 11º | Joaquin | Churchill | 0.00 | Chile National Team |
| 12º | Damian Steven | Gil | 0.00 | Colombia National Team |
| 13º | Esquivel | Bocio | 0.00 | Dominican Republic National Team |
| 14º | Pedro Luis | Martinez | 0.00 | Dominican Republic National Team |
| 15º | Roberto | Sumuano | 0.00 | CHIAPAS |
Henrique | Silva | 0.00 | Brazil National Team | |
Luis | Colon | 0.00 | Puerto Rico National Team | |
Joao Miguel | Garcia | 0.00 | Liga Vale Tkd |
Senior Male (-80) FINISHED
Competitors: 11
| First name: | Last name: | Points | Team | |
![]() | Raul | Martinez | 0.00 | Spain National Team |
![]() | Miguel | Trejos | 0.00 | Colombia National Team |
![]() | Cj | Nickolas | 0.00 | Usa Academy Team |
![]() | Karol Wladyslaw | Robak | 0.00 | Poland National Team |
| 4º | Alejandro | Gonzalez | 0.00 | Puerto Rico National Team |
| 5º | Juan | Esquivel | 0.00 | PUEBLA |
| 6º | David | Simek | 0.00 | Czech Republic National Team |
| 7º | Moises | Hernandez | 0.00 | Dominican Republic National Team |
| 8º | Lucas | Ostapiv | 0.00 | Brazil National Team |
| 9º | Jose | Pastor | 0.00 | Mexico National Team |
| 10º | David | Robleto | 0.00 | Nicaragua National Team |
Senior female (-53) FINISHED
Competitors: 17
| First name: | Last name: | Points | Team | |
![]() | Fabiola Guadalupe | Villegas | 0.00 | Mexico National Team |
![]() | Viviane | Tranquille | 0.00 | Team Canada 2021 |
![]() | Talisca | Reis | 0.00 | Pro Team Taekwondo/ginástico |
![]() | Mirnellys | Rivera | 0.00 | Puerto Rico National Team |
| 4º | Keishlie | Santiago | 0.00 | Puerto Rico National Team |
| 5º | Dominika | Hronova | 0.00 | Czech Republic National Team |
| 6º | Daniella | Gonzalez | 0.00 | Guatemala National Team |
| 7º | Leonor | Dias | 0.00 | Brazil National Team |
| 8º | Adriana | Flores | 0.00 | GUERRERO |
| 9º | Janelsky Nazareth | Vindell | 0.00 | TAEKWONDO IMPACTO |
| 10º | Ariana | Portuguez | 0.00 | Costa Rica National Team |
| 11º | Ahilin | Sosa | 0.00 | PUEBLA |
| 12º | Fernanda Marisol | Macias | 0.00 | JALISCO |
| 13º | Lorena Mercedes | RodrÍguez | 0.00 | Dominican Republic National Team |
| 14º | Yuliena | Pedroza | 0.00 | Guatemala National Team |
| 15º | Lucero | Gomez | 0.00 | Colombia National Team |
Andrea | Garza | 0.00 | Mexico National Team |
Senior female (-57) FINISHED
Competitors: 16
| First name: | Last name: | Points | Team | |
![]() | Sandy | Macedo | 0.00 | Brazil National Team |
![]() | Patrycja | Adamkiewicz | 0.00 | Poland National Team |
![]() | Makayla | Greenwood | 0.00 | Usa Academy Team |
![]() | Fernanda | Aguirre | 0.00 | Chile National Team |
| 4º | Renata | Garcia | 0.00 | Mexico National Team |
| 5º | Gabriela | Antonio | 0.00 | Mexico National Team |
| 6º | Neshi Lee | Lindo | 0.00 | Costa Rica National Team |
| 7º | Melissa | Castillo | 0.00 | Ciudad de Mexico |
| 8º | Nadia | Ferrerira | 0.00 | ESTADO DE MEXICO |
| 9º | Fernanda Irauktzailea | Origel | 0.00 | GUANAJUATO |
| 10º | Diana Sofia | Maier | 0.00 | Ciudad de Mexico |
| 11º | Zaira Paulina | Salgado | 0.00 | MORELOS |
| 12º | Andrea | Garcia | 0.00 | CHIAPAS |
| 13º | Bertha | Paez | 0.00 | BAJA CALIFORNIA |
| 14º | Alison Estephany | Noh | 0.00 | QUINTANA ROO |
| 15º | Hermaliz | Flores | 0.00 | Puerto Rico National Team |
Senior female (-62) FINISHED
Competitors: 16
| First name: | Last name: | Points | Team | |
![]() | Anastasija | Zolotic | 0.00 | Usa Academy Team |
![]() | Skylar | Park | 0.00 | Trp Excel |
![]() | Iveta | Jirankova | 0.00 | Czech Republic National Team |
![]() | Caroline | Santos | 0.00 | Brazil National Team |
| 4º | Petra | Stolbova | 0.00 | Czech Republic National Team |
| 5º | Anel | Felix | 0.00 | Mexico National Team |
| 6º | Jessica Nahomi | Hayakawa | 0.00 | IME |
| 7º | Carolina | Zenteno | 0.00 | CHIAPAS |
| 8º | Faith | Dillon | 0.00 | Usa Academy Team |
| 9º | Ipanema | Soto | 0.00 | PUEBLA |
| 10º | BRENDA | SANABRIA PEÑA | 0.00 | Ciudad de Mexico |
| 11º | Dana Sarai | Rios | 0.00 | GUANAJUATO |
| 12º | Darinka | Escalera | 0.00 | Mexopen2021 |
| 13º | Ashley | Aguirre | 0.00 | Panama National Team |
| 14º | Luz Nohemi | Cervantes | 0.00 | MORELOS |
| 15º | CINDY GUADALUPE | GARCIA INIESTA | 0.00 | MORELOS |
Senior female (-67) FINISHED
Competitors: 12
| First name: | Last name: | Points | Team | |
![]() | Milena | Titoneli | 0.00 | Brazil National Team |
![]() | Claudia | Gallardo | 0.00 | Chile National Team |
![]() | Leslie | Soltero | 0.00 | Mexico National Team |
![]() | Victoria | Tamez | 0.00 | Mexico National Team |
| 4º | Alexa | DoÑa | 0.00 | Nicaragua National Team |
| 5º | Paige | Mc | 0.00 | Paige Mcpherson |
| 6º | Laura Camila | Ayala | 0.00 | Colombia National Team |
| 7º | Naishka | Roman | 0.00 | Puerto Rico National Team |
| 8º | Karen | Alvarado | 0.00 | Instituto Tkd Revolucion Ceder |
| 9º | Aliyah | Shipman | 0.00 | Haiti National Team |
| 10º | Gabriela | Herculano | 0.00 | Brazil National Team |
| 11º | Barbara | Dias | 0.00 | Brazil National Team |





Daniel Alejandro
Sherif
William
Damian
Baldomero
Braven
Luis Diego
Rogelio
Cristian
Matheus
Leonardo
Adrian
Jean Desaix
Alejandro
Angel Jordany
Jorge
ANTHONY
Joshua
Marco Tulio
Oswaldo Manuel
Javier
Federico
Uriel
Bernardo
Khalfani
Alex
David Felipe
Ignacio
Sebastian
Abdon
Joao Victor
Jorge
Adan
Carlos
Nathan
LUIS ARTURO
Lukasz
Iker
Edgar Mauricio
Jan
Marcos Toledo
César Alberto
Jorge
Jackson. Iv
Juan Jose
thfghgncv
Juan Jose
Joshua
Ruben
Tae Ku
Vinicius
Joaquin Eugenio
Salvador
Rene
Alejandro
Leroy
Jesus Ismael
Brandon
Joaquin
Damian Steven
Esquivel
Pedro Luis
Roberto
Henrique
Luis
Joao Miguel
Raul
Miguel
Cj
Karol Wladyslaw
Alejandro
Juan
David
Moises
Lucas
Jose
David
Fabiola Guadalupe
Viviane
Talisca
Mirnellys
Keishlie
Dominika
Daniella
Leonor
Adriana
Janelsky Nazareth
Ariana
Ahilin
Fernanda Marisol
Lorena Mercedes
Yuliena
Lucero
Andrea
Sandy
Patrycja
Makayla
Fernanda
Renata
Gabriela
Neshi Lee
Melissa
Nadia
Fernanda Irauktzailea
Diana Sofia
Zaira Paulina
Andrea
Bertha
Alison Estephany
Hermaliz
Anastasija
Skylar
Iveta
Caroline
Petra
Anel
Jessica Nahomi
Carolina
Faith
Ipanema
BRENDA
Dana Sarai
Darinka
Ashley
Luz Nohemi
CINDY GUADALUPE
Milena
Claudia
Leslie
Victoria
Alexa
Paige
Laura Camila
Naishka
Karen
Aliyah
Gabriela
Barbara